Part 1 · section 1
PRC TOS FOR ENGLISH MAJOR — COMPREHENSIVE COVERAGE
PRC TOS FOR ENGLISH MAJOR — COMPREHENSIVE COVERAGE
The official basis is PRC Board Resolution No. 11, series of 2025, which amends the 2022 LEPT Table of Specifications and integrates the Philippine Professional Standards for Teachers (PPST). Its English specialization outline contains 22 curriculum units, organized under theoretical foundations, literature, and methodology.
The weights and item counts below follow PRC’s published distribution. The detailed bullets are an expanded review checklist for studying the competencies.
Official distribution
| Curriculum unit | Printed weight | Printed items |
|---|---|---|
| 1. Introduction to Linguistics | 10% | 15 |
| 2. Language, Culture, and Society | 2% | 3 |
| 3. Structure of English | 11% | 17 |
| 4. Language Programs and Policies in Multilingual Societies | 2% | 3 |
| 5. Children and Adolescent Literature | 8% | 12 |
| 6. Mythology and Folklore | 5% | 7 |
| 7. Survey of Literature of Selected Countries | 13% | 20 |
| 8. Contemporary, Popular and Emergent Literatures | 4% | 6 |
| 9. Teaching and Assessment of the Macroskills | 10% | 15 |
| 10. Teaching and Assessment of Literature | 10% | 15 |
| 11. Language and Literature Learning Materials Development | 2% | 3 |
| 12. Speech and Theatre Arts | 2% | 3 |
| 13. Language Education Research | 3% | 4 |
| 14. Literary Criticism | 2% | 3 |
| 15. Stylistics and Discourse Analysis | 2% | 3 |
| 16. Campus Journalism | 2% | 3 |
| 17. Technical Writing | 2% | 3 |
| 18. Technology in Language Education | 2% | 3 |
| 19. Translation and Editing of Text | 2% | 3 |
| 20. English for Specific Purposes | 2% | 3 |
| 21. Remedial Instruction and Early Intervention for Language Learning Difficulties | 2% | 3 |
| 22. Creative Writing | 2% | 3 |
| Total | 100% | 150 |
The three areas account for 25%, 30%, and 45%, respectively. Their published topic counts add up to 38, 45, and 67 items. Use the printed counts when allocating a 150-item mock examination because percentage calculations can produce fractional items.